This deal is imported as loan and processed in IFRS as financial asset with accounting category “Amortised Cost” which means the deal is booked on the basis of amortised cost in financial statements.
To fulfill IFRS processing, basis data requirements shall be provided:
For this deal, cash flow plan was generated based on contractual agreement.
Based on:
this deal is assigned with accounting category “Amortised Cost”.
Standard IFRS valuation was applied to this deal, including calculation of following ratios, including Effective Interest Rate (EIR), Amortised Cost and Fair Value.
In the context of ECL, the deal would be processed in several components/steps.
hence, this loan is assigned to segment “IFRS9CI LOAN RETAIL”. It means all relevant ECL models and configuration would be applied to this deal.
Hence, this deal has following stage based on “day past due” at posting date:
POSTING_DATE | TARGET_KEY_SHN | NON_PERFORMING_ASSET_DAYS | STAGE_S_SHN |
2018-09-13 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
2018-09-14 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
2018-09-30 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
2018-12-31 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
2019-01-02 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
2019-01-31 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
2019-03-20 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
2019-03-31 | 010-KP_LN-A-Mortgage-Annuity | 0 | HEALTHY |
Based on determination of segment and stage, 12 months’ ECL or life-time ECL is calculated for this deal with more detail like following:
- EAD was calculated based on amortised cost
- Based on configuration at segment “IFRS9CI LOAN RETAIL”, external PD and LGD value (expert value) was applied. Same external PD and LGD value were provided for different economic scenario.
Based on pre-defined accounting logic and Summary
This deal is imported as loan and processed in IFRS as financial asset with accounting category “Amortised Cost” which means the deal is booked on the basis of amortised cost in financial statements.
Data Requirementschart of accounts, accounting entries were generated for this loan, using valuation results and provided data and customer data.
Key information used in both trigger of accounting logic and assignment of GL accounts in chart of accounts are:
FIELD | 2018-09-13 | 2018-09-14 | 2018-09-30 | 2018-12-31 | 2019-01-02 | 2019-01-31 | 2019-03-20 | 2019-03-31 |
Asset/Liability | A | A | A | A | A | A | A | A |
Stage | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY | HEALTHY |
Impairment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal status | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
Product | CONSUM LN | CONSUM LN | CONSUM LN | CONSUM LN | CONSUM LN | CONSUM LN | CONSUM LN | CONSUM LN |
Accounting category | AC | AC | AC | AC | AC | AC | AC | AC |
GAAP | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 | IFRS9 |
All valuation and accounting results are available in results Data Marts as well as delivered deal data and customer data.