SET OF ENTRY: Curr Acc Liability
| bookingSortNo | Booking sort number | 10 |
| measureOrRatioDescription | Name of booked measure/ratio | Current Balance |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | C |
| genledAccountNumber | Account number | 39991000001 |
| genledAccountName | Name of account | Settlement Account |
| bookingSortNo | Booking sort number | 20 |
| measureOrRatioDescription | Name of booked measure/ratio | Current Balance |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | C |
| genledAccountNumber | Account number | 20311100001 |
| genledAccountName | Name of account | Current account liability |
| bookingSortNo | Booking sort number | 30 |
| measureOrRatioDescription | Name of booked measure/ratio | Previous day balance (previous day foreign exchange rate) |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | C |
| genledAccountNumber | Account number | 20311100001 |
| genledAccountName | Name of account | Current account liability |
| bookingSortNo | Booking sort number | 40 |
| measureOrRatioDescription | Name of booked measure/ratio | Previous day balance (previous day foreign exchange rate) |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | C |
| genledAccountNumber | Account number | 39991000001 |
| genledAccountName | Name of account | Settlement Account |
SET OF ENTRY: Curr Acc Assset
| bookingSortNo | Booking sort number | 10 |
| measureOrRatioDescription | Name of booked measure/ratio | Current Balance |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | D |
| genledAccountNumber | Account number | 10621000001 |
| genledAccountName | Name of account | Current account assets |
| bookingSortNo | Booking sort number | 20 |
| measureOrRatioDescription | Name of booked measure/ratio | Current Balance |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | C |
| genledAccountNumber | Account number | 39991000001 |
| genledAccountName | Name of account | Settlement Account |
| bookingSortNo | Booking sort number | 30 |
| measureOrRatioDescription | Name of booked measure/ratio | Previous day balance (previous day foreign exchange rate) |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | D |
| genledAccountNumber | Account number | 39991000001 |
| genledAccountName | Name of account | Settlement Account |
| bookingSortNo | Booking sort number | 40 |
| measureOrRatioDescription | Name of booked measure/ratio | Previous day balance (previous day foreign exchange rate) |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | C |
| genledAccountNumber | Account number | 10621000001 |
| genledAccountName | Name of account | Current account assets |

