SET OF ENTRY: Curr Acc Expected Loss Stage 1 (AC)
| bookingSortNo | Booking sort number | 10 |
| measureOrRatioDescription | Name of booked measure/ratio | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | C |
| genledAccountNumber | Account number | 51820121091 |
| genledAccountName | Name of account | Current Account ECL Impairment Expense (stage 1) |
| bookingSortNo | Booking sort number | 20 |
| measureOrRatioDescription | Name of booked measure/ratio | Posting Expected Credit Loss (ECL) pl INTEREST RATE INSTR. |
| signOfMeasureOrRatio | Sign of amount to be booked | - |
| debitCreditSign | Debit/Credit Sign | D |
| genledAccountNumber | Account number | 10621001040 |
| genledAccountName | Name of account | Current account assets Expected credit loss (stage 1 |
Entries generated for accounting event type "Impairment (general provision)" will be automatically reversed with next booking date and valuta +1.
